EMI Policy
Last updated: February 2026
Shop with flexible credit card EMI at Phonex. Review bank-wise service charges and tenure options below.
Contents
EMI Overview
Credit card EMI is available on eligible purchases. The minimum transaction amount is ৳5,000 (BDT). Rates shown below are service charges on the transaction amount applied by each bank.
Important
- Only domestic (Bangladeshi) bank cards are accepted for EMI.
- International cards are not supported.
- EMI availability may vary by product and checkout total.
Bank EMI Rates
N/A = tenure not available for that bank. Please contact your bank for the most up-to-date EMI terms.
| Bank Name | Min. Trans. | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|---|
| Standard Chartered Bank | ৳5,000 | 6.19% | 8.38% | 11.26% | 14.29% | 18.17% | 23.77% | N/A | 31.59% |
| City Bank Limited | ৳5,000 | 6.72% | 8.34% | 10.58% | 12.92% | 16.62% | 21.97% | 23.39% | 27.85% |
| BRAC Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Shahjalal Islami Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Dutch Bangla Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Southeast Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | 22.32% | 26.78% |
| Standard Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Mutual Trust Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Eastern Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| LankaBangla Finance | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| United Commercial Bank | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | 20.9% | N/A | N/A |
| Premier Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Dhaka Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Meghana Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Jamuna Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| National Credit & Commerce Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| NRB Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| NRBC Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| South Bangla Agriculture Bank | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Midland Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Exim Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Prime Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Community Bank Bangladesh Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Trust Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| One Bank LTD. | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Mercantile Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Bank Asia Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| Pubali Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Islami Bank Bangladesh PLC | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | 26.78% |
| Modhumoti Bank PLC | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | 15.55% | 20.9% | N/A | N/A |
| Al-Arafah Islami Bank Limited | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
| AB Bank | ৳5,000 | 5.65% | 7.27% | 9.514% | 11.85% | N/A | N/A | N/A | N/A |
Scroll horizontally on smaller screens to view all tenure columns.
Disclaimer
EMI rates and terms are subject to change without prior notice. Phonex reserves the right to modify this policy at any time. For the latest rates and eligibility, please confirm with your issuing bank before completing your purchase.
Questions? Reach us at
info@phonex.com.bd or call 01895610909